Technical parameters
| Product model | MFLGKD408-12-3 |
| tube size | Φ80*1600mm |
| Maximum temperature | 1200℃ |
| Operating temperature | ≤1100℃ |
| Heating zone length | 1200mm,Three heating zones, each with a diameter of 400mm |
| control accuracy | <1000 ±0.1℃ ; ≥1000±1℃ |
| Heating rate | The fastest heating rate ≤ 20 ℃/min |
| Furnace insulation | Alumina polycrystalline fibers |
| sensor | Type K thermocouples |
| Heating element | Resistance wire |
| furnace tube | Quartz |
| Furnace structure | 1.Horizontal, the furnace can be opened upwards. Convenient for advancing samples. |
| Set the representation | Digital setting/digital display |
| Control mode | Intelligent PID control instrument, 50 segment programmable program, capable of curve heating and temperature control setting |
| Guarantee of use | Power off when opening the door, over temperature alarm, leakage protection, over temperature protection |
| Maximum power (KW) | 9 |
| voltage | 380V/50HZ |
Optional pipe diameters: 50, 60, 80, 100, 150, 200